Go
All products

Specific product research

Go

Placemats

White placemats

White bond embossed placemats (straight edge)

Code Description [PackagingCS] Cube Weight SCC UPC
200-001 10" X 15" Granada heavy weight bond 1000 0.4 p³ 13 [Lb] 0 61666 10180 7
200-002 10" X 14" Granada light weight bond 2000 0.7 p³ 18 [Lb] 0 61666 20181 1
200-003 10" X 14" Granada light weight bond 1000 0.3 p³ 9 [Lb] 0 61666 10181 4
200-004 10" X 14" Granada special light weight 2000 0.7 p³ 13 [Lb] 0 61666 20186 6
212-001 10" X 14" Granada Gr.Wood St.Edge 1000 0.3 p³ 10 [Lb] 0 61666 11181 3

White bond embossed placemats (scalloped edge)

Code Description [PackagingCS] Cube Weight SCC UPC
201-001 9 ½" X 14 ½" linen finish heavy bond 1000 0.3 p³ 11 [Lb] 0 61666 10182 1
201-002 9 ½" X 14 ½" seville rose heavy bond 1000 0.3 p³ 11 [Lb] 0 61666 10183 8
201-003 9 ½" X 14 ½" basket weave light bond 2000 0.7 p³ 18 [Lb] 0 61666 20184 2
201-004 9 ½" X 14 ½" basket weave light bond 1000 0.3 p³ 9 [Lb] 0 61666 10184 5
201-005 10" X 14"classic basket weave h.bond 1000 0.4 p³ 11 [Lb] 0 61666 10187 6
201-006 9 ½" X 14 ½" plain finish heavy bond 2000 0.7 p³ 22 [Lb] 0 61666 20188 0
201-007 9 ½" X 14 ½" linen finish ultra 1000 0.4 p³ 13 [Lb] 0 61666 10189 0

Embossed newsprint placemat (straight edge)

Code Description [PackagingCS] Cube Weight SCC UPC
203-001 10" X 15"seville rose 2000 0.8 p³ 22 [Lb] 0 61666 20170 5

Embossed newsprint placemat (scalloped edge)

Code Description [PackagingCS] Cube Weight SCC UPC
204-001 10" X 14"seville rose 2000 0.8 p³ 19 [Lb] 0 61666 20173 6

Solid color placemats

Code Description [PackagingCS] Cube Weight SCC UPC
202-001 10" X 14" c.b.w grey 1000 0.4 p³ 11 [Lb] 0 61666 11187 5
202-002 10" X 14" c.b.w pink 1000 0.4 p³ 11 [Lb] 0 61666 12187 4
202-003 10" X 14" c.b.w light blue 1000 0.4 p³ 11 [Lb] 0 61666 13187 3
202-005 10" X 14" c.b.w light green 1000 0.4 p³ 11 [Lb] 0 61666 15187 1
202-006 10" X 14" c.b.w beige 1000 0.4 p³ 11 [Lb] 0 61666 16187 0
202-007 10" X 14" c.b.w dusty rose 1000 0.4 p³ 11 [Lb] 0 61666 18187 8
202-008 10" X 14" c.b.w pastel yellow 1000 0.4 p³ 11 [Lb] 0 61666 17187 9
202-015 10" X 14" b.w.c light weight burgundy 1000 0.5 p³ 9 [Lb] 0 61666 19187 7
202-016 10" X 14" b.w.c light weight red 1000 0.5 p³ 9 [Lb] 0 61666 20187 3
202-017 10" X 14" b.w.c light weight navy blue 1000 0.5 p³ 9 [Lb] 0 61666 21187 2
202-018 10" X 14" b.w.c light weight green 1000 0.5 p³ 9 [Lb] 0 61666 22187 1

Design print placemats

Printed news placemats

Code Description [PackagingCS] Cube Weight SCC UPC
303-009 Chinese Zodiac 2 colors (red and godl) 1000 0.4 p³ 10 [Lb] 0 61666 30309 6

Small checker econo 9 1/2 x13 1/2 (straight edge)

Code Description [PackagingCS] Cube Weight SCC UPC
304-012 small checker, econo blue 1000 0.4 p³ 9 [Lb] 0 61666 00157 2
304-013 small checker, econo green 1000 0.4 p³ 9 [Lb] 0 61666 00156 5

Printed placemats Bienvenue Welcome

Code Description [PackagingCS] Cube Weight SCC UPC
304-001 bienvenue welcome, red 1000 0.4 p³ 9 [Lb] 0 61666 00150 3
304-002 bienvenue welcome, brown 1000 0.4 p³ 9 [Lb] 0 61666 00151 0
304-003 bienvenue welcome, blue 1000 0.4 p³ 9 [Lb] 0 61666 00152 7
304-004 bienvenue welcome, green 1000 0.4 p³ 9 [Lb] 0 61666 00153 4

Printed placemats Greek key design

Code Description [PackagingCS] Cube Weight SCC UPC
304-005 greek key, gold 1000 0.4 p³ 9 [Lb] 0 61666 00160 2
304-006 greek key, red 1000 0.4 p³ 9 [Lb] 0 61666 00162 6
304-008 greek key, green 1000 0.4 p³ 9 [Lb] 0 61666 00163 3
304-009 greek key, blue 1000 0.4 p³ 9 [Lb] 0 61666 00161 9

Placemats bond paper stock designs

Code Description [PackagingCS] Cube Weight SCC UPC
305-018 temple of Zeus 1000 0.4 p³ 12 [Lb] 0 61666 34003 9
305-021 lobster 1000 0.4 p³ 12 [Lb] 0 61666 34007 7
305-023 flower border 1000 0.4 p³ 12 [Lb] 0 61666 34010 7
305-033 Mexico 1000 0.4 p³ 12 [Lb] 0 61666 34027 5
305-037 Venice 1000 0.4 p³ 12 [Lb] 0 61666 34037 4
305-040 Single Rose 1000 0.4 p³ 12 [Lb] 0 61666 34040 4
305-041 Nova Scotia 1000 0.4 p³ 12 [Lb] 0 61666 22022 5
305-043 Cocktail Recipes 1000 0.4 p³ 12 [Lb] 0 61666 34043 5
305-045 Fauna/Floral 1000 0.4 p³ 12 [Lb] 0 61666 34041 1
305-046 Chinese fortune calendar 1000 0.4 p³ 12 [Lb] 0 61666 30546 5
305-047 bella Italia 1000 0.4 p³ 12 [Lb] 0 61666 30547 2

kids placemat

Code Description [PackagingCS] Cube Weight SCC UPC
301-005 Antique car 10x14 1000 0.4 p³ 12 [Lb] 0 61666 30105 4
314-039 Dual kids game 2x500 1000 0.4 p³ 12 [Lb] 0 61666 34039 8

Special occasion printed placemats

Code Description [PackagingCS] Cube Weight SCC UPC
309-118 Happy birthday 1000 0.4 p³ 12 [Lb] 0 61666 39118 5
309-122 Happy birthday 500 0.2 p³ 5 [Lb] 0 61666 39122 2
309-123 Happy birthday 200 0.1 p³ 2 [Lb] 0 61666 39123 9
309-124 Mother's day 1000 0.4 p³ 12 [Lb] 0 61666 39124 6
309-126 Mother's day 500 0.2 p³ 5 [Lb] 0 61666 39126 0
309-127 Mother's day 200 0.1 p³ 2 [Lb] 0 61666 39127 7
309-130 St-Valentine 1000 0.4 p³ 12 [Lb] 0 61666 39130 7
309-131 St-Valentine 500 0.2 p³ 5 [Lb] 0 61666 39131 4
309-132 St-Valentine 200 0.1 p³ 2 [Lb] 0 61666 39132 1
309-136 Easter egg 1000 0.4 p³ 12 [Lb] 0 61666 39136 9
309-137 Easter egg 500 0.2 p³ 5 [Lb] 0 61666 39137 6
309-138 Easter egg 200 0.1 p³ 2 [Lb] 0 61666 39138 3
309-139 St-Patrick 1000 0.4 p³ 12 [Lb] 0 61666 39139 0
309-140 St-Patrick 500 0.2 p³ 5 [Lb] 0 61666 39140 6
309-141 St-Patrick 200 0.1 p³ 2 [Lb] 0 61666 39141 3
309-145 Halloween 1000 0.4 p³ 12 [Lb] 0 61666 39145 1
309-146 Halloween 500 0.2 p³ 5 [Lb] 0 61666 39146 8
309-147 Halloween 200 0.1 p³ 2 [Lb] 0 61666 39147 5
309-151 Harvest 1000 0.4 p³ 12 [Lb] 0 61666 39151 2
309-152 Harvest 500 0.2 p³ 5 [Lb] 0 61666 39152 9
309-153 Harvest 200 0.1 p³ 2 [Lb] 0 61666 39153 6
309-157 Canada day 1000 0.5 p³ 12 [Lb] 0 61666 36024 2
309-158 Canada day 500 0.2 p³ 5 [Lb] 0 61666 36025 9
309-159 Canada day 200 0.1 p³ 2 [Lb] 0 61666 36026 6

Special occasion combo kits(250 placemats and 250 dinner napkins)

Code Description [PackagingCS] Cube Weight SCC UPC
309-900 Combo Valentine 500 0.4 p³ 5.2 [Lb] 0 61666 39900 6
309-901 Combo St-Patrick 500 0.4 p³ 5.2 [Lb] 0 61666 39901 3
309-902 Combo Easter 500 0.4 p³ 5.2 [Lb] 0 61666 39902 0
309-903 Combo Mothersday 500 0.4 p³ 5.2 [Lb] 0 61666 39903 7
309-904 Combo Harvest 500 0.4 p³ 5.2 [Lb] 0 61666 39904 4
309-905 Combo Halloween 500 0.4 p³ 5.2 [Lb] 0 61666 39905 1
309-906 Combo Canada Day 500 0.4 p³ 5.2 [Lb] 0 61666 39906 8
309-907 Combo Happy Birthday 500 0.4 p³ 5.2 [Lb] 0 61666 39907 5
309-908 Combo Flag Day 500 0.4 p³ 5.2 [Lb] 0 61666 39908 2

White tray covers

Embossed tray covers newsprint (straight edge)

Code Description [PackagingCS] Cube Weight SCC UPC
205-001 13 1/2"X18"séville rose naturel 1000 0.7 p³ 18 [Lb] 0 61666 10190 6
205-002 14 5/8"X20"séville rose naturel 1000 0.8 p³ 22 [Lb] 0 61666 10193 7

Embossed tray covers newsprint (scalloped edge)

Code Description [PackagingCS] Cube Weight SCC UPC
206-001 12 3/4"X16 5/8" seville rose natural 1000 0.6 p³ 15.5 [Lb] 0 61666 10200 2
206-002 14"X19 1/4" seville rose naturel 1000 0.7 p³ 20.5 [Lb] 0 61666 10203 3

Embossed tray covers heavy weight bond (straight edge)

Code Description [PackagingCS] Cube Weight SCC UPC
207-001 13 1/2"X18" seville rose 1000 0.7 p³ 20 [Lb] 0 61666 10210 1
207-002 15"X20" seville rose 1000 0.9 p³ 23 [Lb] 0 61666 10211 8

Embossed tray covers heavy and light weight bond (scalloped edge)

Code Description [PackagingCS] Cube Weight SCC UPC
208-001 12 3/4"X16 5/8" heavy weight bond 1000 0.6 p³ 17 [Lb] 0 61666 10220 0
208-002 12 3/4"X16 5/8" light weight bond 1000 0.4 p³ 13.5 [Lb] 0 61666 11220 9
208-003 12 3/4"X16 5/8" light weight bond 2000 0.8 p³ 26.5 [Lb] 0 61666 22220 5
208-004 14"X19 1/4" heavy weight bond 1000 0.7 p³ 22 [Lb] 0 61666 10221 7
208-005 14"X19 1/4" light weight bond 1000 0.6 p³ 18 [Lb] 0 61666 11221 6
208-006 14"X19 1/4" light weight bond 2000 1.1 p³ 35 [Lb] 0 61666 22221 2

Colored tray covers

Code Description [PackagingCS] Cube Weight SCC UPC
209-001 12 3/4"X16 5/8" pastel pink 1000 0.6 p³ 17 [Lb] 0 61666 13220 7
209-002 12 3/4"X16 5/8" pastel yellow 1000 0.6 p³ 17 [Lb] 0 61666 14220 6

Design print tray covers

Code Description [PackagingCS] Cube Weight SCC UPC
315-001 12 3/4"X16 5/8" border 3 colors 1000 0.6 p³ 17 [Lb] 0 61666 63010 9
315-002 14"X19 1/4" border 3 colors 1000 0.7 p³ 22 [Lb] 0 61666 93011 7

Dental tray covers

Code Description [PackagingCS] Cube Weight SCC UPC
208-001-L 8 1/2" X 12 1/4" Bond ST Round corner 1000 0.27 p³ 8 [Lb] 0 61666 20800 1
208-011 8 1/2" X 12 1/4" HW Bond ST Round corner 1000 0.27 p³ 10 [Lb] 0 61666 20801 8
208-012 9 1/2" X 12 1/4" HW Bond ST Round corner 1000 0.3 p³ 11 [Lb] 0 61666 20802 5
208-013 9" X 13 1/2" HW Bond ST Round corner 1000 0.34 p³ 11 [Lb] 0 61666 20803 2
208-014 10 1/4" X 15 3/4" HW Bond ST Round corner 1000 0.44 p³ 14 [Lb] 0 61666 20804 9
208-015 11" X 17 1/2" HW Bond ST Round corner 1000 0.51 p³ 17 [Lb] 0 61666 20805 6
208-016 13 1/2" HW Bond round 1000 0.48 p³ 12 [Lb] 0 61666 20806 3
208-017 11" X 11" HW Bond square 1000 0.33 p³ 13 [Lb] 0 61666 20807 0
208-018 9" X 16 5/8" HW Bond ST Round corner 1000 0.39 p³ 16 [Lb] 0 61666 20808 7

Banquet rolls

Paper banquet rolls

Code Description [PackagingCS] Cube Weight SCC UPC
475-001 40" X 300' 1 ply white 1 0.9 p³ 9.5 [Lb] 0 61666 00006 3
475-002 54" X 150' 1 ply white 1 0.5 p³ 5 [Lb] 0 61666 00005 6
475-003 54" X 150' 1 ply white ( poly bag ) 1 0.3 p³ 4 [Lb] 0 61666 00009 4
475-004 40" X 300' 2 ply white poly back 1 0.9 p³ 9.5 [Lb] 0 61666 00008 7
475-005 54" X 150' 2 ply white poly back 1 0.5 p³ 6 [Lb] 0 61666 00007 0

Poly and flanel banquet rolls

Code Description [PackagingCS] Cube Weight SCC UPC
471-000 40" X 200' Poly+flanel linen finish white 1 0.5 p³ 8 [Lb] 0 61666 47100 9

Poly banquet rolls

Code Description [PackagingCS] Cube Weight SCC UPC
470-000 Poly 40" x 300' white 1 0.4 p³ 6.5 [Lb] 0 61666 47000 2
470-001 Poly 40" x 300' navy blue 1 0.4 p³ 6.5 [Lb] 0 61666 47001 9
470-002 Poly 40" x 300' burgundy 1 0.4 p³ 6.5 [Lb] 0 61666 47002 6
470-003 Poly 40" x 300' forest green 1 0.4 p³ 6.5 [Lb] 0 61666 47003 3
470-004 Poly 40" x 300' red 1 0.4 p³ 6.5 [Lb] 0 61666 47004 0
470-005 Poly 40" x 300' pastel pink 1 0.4 p³ 6.5 [Lb] 0 61666 47005 7
470-007 Poly 40" x 300' red checker 1 0.4 p³ 6.5 [Lb] 0 61666 47007 1
470-008 Poly 40" x 300' blue checker 1 0.4 p³ 6.5 [Lb] 0 61666 47008 8

Paper folded table covers

Code Description [PackagingCS] Cube Weight SCC UPC
480-001 54" X 94" 1.6 p³ 15 [Lb] 2 00 61666 48001 2 0 61666 48001 8
480-002 54" X 108" 1.6 p³ 15 [Lb] 2 00 61666 48002 9 0 61666 48002 5
480-003 54" X 70" 1.6 p³ 15 [Lb] 2 00 61666 48003 6 0 61666 48003 2

Poly table covers (distinction)

Code Description [PackagingCS] Cube Weight SCC UPC
485-000 Folded poly 54" X 108" White 0.8 p³ 11 [Lb] 0 00 61666 48000 1 0 61666 48500 6
485-001 Folded poly 54" X 108" Navy blue 0.8 p³ 11 [Lb] 0 00 61666 48001 8 0 61666 48501 3
485-002 Folded poly 54" X 108" Bourgogne 0.8 p³ 11 [Lb] 0 00 61666 48002 5 0 61666 48502 0
485-003 Folded poly 54" X 108" Forest green 0.8 p³ 11 [Lb] 0 00 61666 48003 2 0 61666 48503 7
485-004 Folded poly 54" X 108" Red 0.8 p³ 11 [Lb] 0 00 61666 48004 9 0 61666 48504 4
485-005 Foleded poly 54" X 108" Pastel pink 0.8 p³ 11 [Lb] 0 00 61666 48005 6 0 61666 48505 1
485-006 Folded poly 54" X 108" Pastel blue 0.8 p³ 11 [Lb] 0 00 61666 48006 3 0 61666 48506 8
485-007 Folded poly 54" X 108" Dusty rose 0.8 p³ 11 [Lb] 0 00 61666 48007 0 0 61666 48507 5
485-008 Folded poly 54" X 108" Teal 0.8 p³ 11 [Lb] 0 00 61666 48008 7 0 61666 48508 2
485-009 Folded poly 54" X 108" Pastel yellow 0.8 p³ 11 [Lb] 0 00 61666 48009 4 0 61666 48509 9
485-014 Folded poly 54" X 108" Red Checker 0.8 p³ 11 [Lb] 0 00 61666 48014 8 0 61666 48514 3
485-015 Folded poly 54" X 108" Fiesta 0.8 p³ 11 [Lb] 0 00 61666 48015 5 0 61666 48515 0

Round Poly table covers (distinction)

Code Description [PackagingCS] Cube Weight SCC UPC
487-100 84" Round poly White 0.8 p³ 11 [Lb] 0 00 61666 48100 8 0 61666 48700 0
487-101 84" Round poly Navy blue 0.8 p³ 11 [Lb] 0 00 61666 48101 5 0 61666 48701 7
487-102 84" Round poly Burgundy 0.8 p³ 11 [Lb] 0 00 61666 48102 2 0 61666 48702 4
487-103 84" Round poly Forest green 0.8 p³ 11 [Lb] 0 00 61666 48103 9 0 61666 48703 1
487-104 84" Round poly Red 0.8 p³ 11 [Lb] 0 00 61666 48104 6 0 61666 48704 8
487-105 84" Round poly Pastel pink 0.8 p³ 11 [Lb] 0 00 61666 48105 3 0 61666 48705 5
487-106 84" Round poly Pastel blue 0.8 p³ 11 [Lb] 0 00 61666 48106 0 0 61666 48706 2
487-107 84" Round poly Dusty rose 0.8 p³ 11 [Lb] 0 00 61666 48107 7 0 61666 48707 9
487-108 84" Round poly Teal 0.8 p³ 11 [Lb] 0 00 61666 48108 4 0 61666 48708 6
487-109 84" Round poly Pastel yellow 0.8 p³ 11 [Lb] 0 00 61666 48109 1 0 61666 48709 3

Paper Napkins

White paper napkins

Plain cocktail napkins, 1/4 fold

Code Description [PackagingCS] Cube Weight SCC UPC
500-001 plain 1 ply white 5000 1.7 p³ 17 [Lb] 0 (00) 61666 00340 8 0 61666 05340 3
500-002 plain 2 ply white 3600 1.7 p³ 20 [Lb] 0 (00) 61666 00341 5 0 61666 36341 0

Plain dinner napkins, 1/8 fold

Code Description [PackagingCS] Cube Weight SCC UPC
510-001 plain 1 ply white soft center 3000 2.6 p³ 25 [Lb] 0 (00) 61666 33399 4 0 61666 25399 5
510-002 plain 1 ply white overall embossed 3000 2.33 p³ 25 [Lb] 0 (00) 61666 30399 7 0 61666 00399 6
510-003 plain 2 ply white soft center 3000 3.3 p³ 40 [Lb] 0 (00) 61666 30403 1 0 61666 15403 2
510-004 plain 3 ply white soft center 2000 3.3 p³ 39 [Lb] 0 (00) 61666 20405 8 0 61666 01405 3

Solid color paper napkins

Colored cocktail napkins, 1/4 fold

Code Description [PackagingCS] Cube Weight SCC UPC
500-003 plain 1 ply beige 5000 1.7 p³ 17 [Lb] 0 (00) 61666 00343 9 0 61666 05343 4
500-004 plain 2 ply beige 3600 1.7 p³ 20 [Lb] 0 (00) 61666 00344 6 0 61666 36344 1
500-005 plain 1 ply latté 5000 1.7 p³ 17 [Lb] 0 (00) 61666 01005 2 0 61666 01005 0
501-001 plain 2 ply grey 3600 1.7 p³ 20 [Lb] 0 (00) 61666 02341 3 0 61666 51341 9
501-009 plain 2 ply burgundy 3600 1.7 p³ 20 [Lb] 0 (00) 61666 09341 6 0 61666 58341 2
501-011 plain 2 ply gold 3600 1.7 p³ 20 [Lb] 0 (00) 61666 50111 6 0 61666 50111 9
501-013 plain 2 ply red 3600 1.7 p³ 20 [Lb] 0 (00) 61666 14341 8 0 61666 62341 5
501-014 plain 2 ply navy blue 3600 1.7 p³ 20 [Lb] 0 (00) 61666 15341 7 0 61666 63341 4
501-015 plain 2 ply green 3600 1.7 p³ 20 [Lb] 0 (00) 61666 16341 6 0 61666 64341 3
501-016 plain 2 ply black 3600 1.7 p³ 20 [Lb] 0 (00) 61666 18341 4 0 61666 66341 1
501-017 plain 2 ply teal 3600 1.7 p³ 20 [Lb] 0 (00) 61666 17341 5 0 61666 65341 2
501-018 plain 2 ply purple 3600 1.7 p³ 20 [Lb] 0 (00) 61666 20341 9 0 61666 67341 0
501-019 plain 2 ply forest green 3600 1.7 p³ 20 [Lb] 0 (00) 61666 19341 3 0 61666 68341 9
501-101 plain 2 ply grey 1000 0 (00) 61666 01342 1 0 61666 51342 6
501-109 plain 2 ply burgundy 1000 0 (00) 61666 09342 3 0 61666 58342 9

Colored cocktail napkins, 1/4 fold, Smart Pak packaging

Code Description [PackagingCS] Cube Weight SCC UPC
501-111 plain 2 ply gold 1000 0 (00) 61666 11342 8 0 61666 50342 7
501-113 plain 2 ply red 1000 0 (00) 61666 13342 6 0 61666 62342 2
501-114 plain 2 ply navy blue 1000 0 (00) 61666 14342 5 0 61666 63342 1
501-115 plain 2 ply green 1000 0 (00) 61666 15342 4 0 61666 64342 0
501-116 plain 2 ply black 1000 0 (00) 61666 16342 3 0 61666 66342 8
501-117 plain 2 ply teal 1000 0 (00) 61666 17342 2 0 61666 65342 9
501-118 plain 2 ply purple 1000 0 (00) 61666 18342 1 0 61666 67342 7
501-119 plain 2 ply forest green 1000 0 (00) 61666 19342 0 0 61666 68342 6

Colored Dinner napkins, 1/8 fold

Code Description [PackagingCS] Cube Weight SCC UPC
510-005 plain 1 ply beige overall embossed 3000 2.6 p³ 25 [Lb] 0 (00) 61666 30410 9 0 61666 25410 7
510-006 plain 2 ply beige soft center 3000 3.3 p³ 40 [Lb] 0 (00) 61666 30411 6 0 61666 15411 7
511-001 plain 2 ply grey 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12420 2 0 61666 15420 9
511-002 plain 2 ply pastel pink 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12421 9 0 61666 15421 6
511-003 plain 2 ply light blue 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12422 6 0 61666 15422 3
511-004 plain 2 ply pastel yellow 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12423 3 0 61666 15423 0
511-008 plain 2 ply burgundy 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12426 4 0 61666 15426 1
511-010 plain 2 ply red 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12428 8 0 61666 15428 5
511-011 plain 2 ply navy blue 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12429 5 0 61666 15429 2
511-012 plain 2 ply green 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12430 1 0 61666 15430 8
511-013 plain 2 ply black 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12432 5 0 61666 15432 2
511-014 plain 2 ply teal 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12431 8 0 61666 15431 5
511-015 plain 2 ply purple 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12434 9 0 61666 15434 9
511-016 plain 2 ply forest green 1200 1.6 p³ 16 [Lb] 0 (00) 61666 12433 2 0 61666 15433 9

Design print paper napkins

Special occasion cocktail napkin

Code Description [PackagingCS] Cube Weight SCC UPC
503-001 Golf 5000 1.7 p³ 17 [Lb] 0 (00) 61666 50348 6 0 61666 50348 9

Special occasion dinner napkin

Code Description [PackagingCS] Cube Weight SCC UPC
512-004 Golf 3000 2.6 p³ 25 [Lb] 1 00 61666 30378 9 0 61666 30378 2
512-005 Lobster 3000 2.6 p³ 25 [Lb] 1 00 61666 30379 6 0 61666 30379 9
512-006 Happy Birthday 500 0.4 p³ 4.5 [Lb] 1 00 61666 51206 8 0 61666 51206 1
512-008 Canada Day 500 0.4 p³ 4.5 [Lb] 1 00 61666 51208 2 0 61666 51208 5
512-014 Harvest 500 0.4 p³ 4.5 [Lb] 1 00 61666 51214 3 0 61666 51214 6
512-016 Mother's day 500 0.4 p³ 4.5 [Lb] 1 00 61666 51216 7 0 61666 51216 0
512-018 Valentine Day 500 0.4 p³ 4.5 [Lb] 1 00 61666 51218 1 0 61666 51218 4
512-019 Easter egg 500 0.4 p³ 4.5 [Lb] 1 00 61666 51219 8 0 61666 51219 1
512-020 St-Patrick Day 500 0.4 p³ 4.5 [Lb] 1 00 61666 51220 4 0 61666 51220 7
512-021 Halloween 500 0.4 p³ 4.5 [Lb] 1 00 61666 51221 1 0 61666 51221 4

Baking Cups

White baking cups

Baking cups bulk

Code Description [PackagingCS] Cube Weight SCC UPC
600-325150 3 1/4" 1 1/2" 7/8" 25000 1 p³ 14.5 [Lb] 0 (00) 61666 32502 9 0 61666 32515 9
600-350150 3 1/2" 1 1/2" 1" 25000 1 p³ 16 [Lb] 0 (00) 61666 35001 4 0 61666 35015 1
600-375175 3 3/4" 1 3/4" 1" 25000 1.4 p³ 18 [Lb] 0 (00) 61666 37501 7 0 61666 37517 8
600-450175 4 1/2" 1 3/4" 1 3/8" 25000 1.5 p³ 26 [Lb] 0 (00) 61666 45001 1 0 61666 45017 2
600-450187 4 1/2" 1 7/8" 1 5/16" 25000 1.8 p³ 26 [Lb] 0 (00) 61666 45002 8 0 61666 45018 9
600-450193 4 1/2" 1 15/16" 1 9/32" 25000 2 p³ 26 [Lb] 0 (00) 61666 45003 5 0 61666 45019 6
600-500200 5" 2" 1 1/2" 20000 1.7 p³ 26 [Lb] 0 (00) 61666 50003 5 0 61666 50020 4
600-550200 5 1/2" 2" 1 3/4" 20000 2.1 p³ 30 [Lb] 0 (00) 61666 55002 5 0 61666 55020 9
600-650350 6 1/2" 3 1/2" 1 1/2" 5000 1.6 p³ 12 [Lb] 0 (00) 61666 65003 9 0 61666 65035 0

Baking cups Minipak

Code Description [PackagingCS] Cube Weight SCC UPC
601-325150 3 1/4" 1 1/2" 7/8" 5000 0.2 p³ 3 [Lb] 0 (00) 61666 32552 4 0 61666 32515 9
601-350150 3 1/2" 1 1/2" 1" 5000 0.2 p³ 3.5 [Lb] 0 (00) 61666 35051 9 0 61666 35015 1
601-375175 3 3/4" 1 3/4" 1" 5000 0.3 p³ 4 [Lb] 0 (00) 61666 37551 2 0 61666 37517 8
601-450175 4 1/2" 1 3/4" 1 3/8" 5000 0.4 p³ 5.5 [Lb] 0 (00) 61666 45051 6 0 61666 45017 2
601-450187 4 1/2" 1 7/8" 1 5/16" 5000 0.4 p³ 5.5 [Lb] 0 (00) 61666 45052 3 0 61666 45018 9
601-450193 4 1/2" 1 15/16" 1 9/32" 5000 0.4 p³ 5.5 [Lb] 0 (00) 61666 45053 0 0 61666 45019 6
601-550200 5 1/2" 2" 1 3/4" 5000 0.6 p³ 8 [Lb] 0 (00) 61666 55052 0 0 61666 55020 9

Baking cups 10M case pack

Code Description [PackagingCS] Cube Weight SCC UPC
602-250100 2 1/2" 1" 3/4" 10000 0.3 p³ 4 [Lb] 0 (00) 61666 25071 0 0 61666 25010 9
602-300175 3" 1 3/4" 5/8" 10000 0.4 p³ 5 [Lb] 0 (00) 61666 30071 2 0 61666 30017 0
602-325137 3 1/4" 1 3/8" 15/16" 10000 0.4 p³ 6 [Lb] 0 (00) 61666 32571 5 0 61666 32513 5
602-350150 3 1/2" 1 1/2" 1" 10000 0.4 p³ 7 [Lb] 0 (00) 61666 35071 7 0 61666 35015 1
602-400175 4" 1 3/4" 1 1/8" 10000 0.9 p³ 8.5 [Lb] 0 (00) 61666 40071 9 0 61666 40017 7
602-450175 4 1/2" 1 3/4" 1 3/8" 10000 0.9 p³ 11 [Lb] 0 (00) 61666 45071 4 0 61666 45017 2
602-450187 4 1/2" 1 7/8" 1 5/16" 10000 0.9 p³ 11 [Lb] 0 (00) 61666 45072 1 0 61666 45018 9
602-450200 4 1/2" 2" 1 1/4" 10000 0.9 p³ 11 [Lb] 0 (00) 61666 45074 5 0 61666 45020 2
602-475200 4 3/4" 2" 1 3/8" 10000 0.9 p³ 12 [Lb] 0 (00) 61666 47572 4 0 61666 47520 5
602-500200 5" 2" 1 1/2" 10000 1.4 p³ 13.5 [Lb] 0 (00) 61666 50073 0 0 61666 50020 4
602-500225 5" 2 1/4" 1 3/8" 10000 1.4 p³ 13.5 [Lb] 0 (00) 61666 50074 7 0 61666 50022 8
602-525275 5 1/4" 2 3/4" 1 1/4" 10000 1.4 p³ 15 [Lb] 0 (00) 61666 52572 6 0 61666 52527 6
602-550300 5 1/2" 3" 1 1/4" 10000 1.4 p³ 17 [Lb] 0 (00) 61666 55076 6 0 61666 55030 8
602-600225 6" 2 1/4" 1 7/8" 10000 1.4 p³ 19.5 [Lb] 0 (00) 61666 60071 3 0 61666 60022 5

Baking cups in a clear rigid easy to open sleeves to avoid flaring

Code Description [PackagingCS] Cube Weight SCC UPC
604-325137 3 1/4" 1 3/8" 15/16" 10000 0.4 p³ 6 [Lb] 3 (00) 61666 64337 7 0 61666 64337 6
604-325150 3 1/4" 1 1/2" 7/8" 5000 0.6 p³ 7 [Lb] 3 (00) 61666 64450 2 0 61666 64450 1
604-350150 3 1/2" 1 1/2" 1" 10000 0.6 p³ 7 [Lb] 3 (00) 61666 64350 6 0 61666 64350 5
604-400175 4" 1 3/4" 1 1/8" 10000 0.8 p³ 12 [Lb] 3 (00) 61666 64400 8 0 61666 64400 7
