Go
All products

Specific product research

Go

Paper Doilies

White paper doilies

Lancaster round lace dolies

Code Description Units per case Cube Weight SCC UPC
100-004 4" Lancaster lace, Bulk packaging 5000 0.4 p³ 5 lbs 0 (00) 61666 50020 4 0 61666 10020 6
100-005 5" Lancaster lace, Bulk packaging 5000 0.6 p³ 7.5 lbs 0 (00) 61666 50021 1 0 61666 10021 3
100-006 6" Lancaster lace, Bulk packaging 5000 0.8 p³ 11 lbs 0 (00) 61666 50022 8 0 61666 10022 0
100-007 7" Lancaster lace, Bulk packaging 5000 1 p³ 14 lbs 0 (00) 61666 50023 5 0 61666 05023 5
100-008 8" Lancaster lace, Bulk packaging 5000 1.3 p³ 18 lbs 0 (00) 61666 50024 2 0 61666 05024 2
100-009 9" Lancaster lace, Bulk packaging 5000 1.6 p³ 23 lbs 0 (00) 61666 50025 9 0 61666 05025 9
100-010 10" Lancaster lace, Bulk packaging 5000 2 p³ 28 lbs 0 (00) 61666 50026 6 0 61666 05026 6
100-012 12" Lancaster lace, Bulk packaging 5000 2.7 p³ 39 lbs 0 (00) 61666 50027 3 0 61666 05027 3
100-404 4" Lancaster lace, Smart Pak packaging 1000 0.1 p³ 1 lbs 0 61666 10020 6
100-405 5" Lancaster lace, Smart Pak packaging 1000 0.1 p³ 1.4 lbs 0 61666 10021 3
100-406 6" Lancaster lace, Smart Pak packaging 1000 0.1 p³ 2 lbs 0 61666 10022 0
100-407 7" Lancaster lace, Smart Pak packaging 500 0.1 p³ 1.5 lbs 0 61666 05023 5
100-408 8" Lancaster lace, Smart Pak packaging 500 0.1 p³ 1.8 lbs 0 61666 05024 2
100-409 9" Lancaster lace, Smart Pak packaging 500 0.1 p³ 2.2 lbs 0 61666 05025 9
100-410 10" Lancaster lace, Smart Pak packaging 500 0.2 p³ 3 lbs 0 61666 05026 6
100-412 12" Lancaster lace, Smart Pak packaging 500 0.2 p³ 4 lbs 0 61666 05027 3
105-004 4" Lancaster lace, Cash&Carry packaging 2000 0.1 p³ 1.5 lbs 0 (00) 61666 20020 3 0 61666 25020 8
105-005 5" Lancaster lace, Cash&Carry packaging 2000 0.2 p³ 2.5 lbs 0 (00) 61666 20021 0 0 61666 25021 5
105-006 6" Lancaster lace, Cash&Carry packaging 2000 0.3 p³ 4 lbs 0 (00) 61666 20022 7 0 61666 25022 2
105-008 8" Lancaster lace, Cash&Carry packaging 2000 0.4 p³ 6.5 lbs 0 (00) 61666 20024 1 0 61666 25024 6
105-009 9" Lancaster lace, Cash&Carry packaging 2000 0.5 p³ 9 lbs 0 (00) 61666 20025 8 0 61666 25025 3
105-010 10" Lancaster lace, Cash&Carry packaging 2000 0.7 p³ 10 lbs 0 (00) 61666 20026 5 0 61666 25026 0
105-012 12" Lancaster lace, Cash&Carry packaging 2000 0.8 p³ 14.5 lbs 0 (00) 61666 20027 2 0 61666 25027 7

Fench lace round lace dolies

Code Description Units per case Cube Weight SCC UPC
101-0035 3 ½" French Lace, Bulk packaging 5000 0.4 p³ 4.5 lbs 0 (00) 61666 50030 3 0 61666 10030 5
101-004 4" French Lace, Bulk packaging 5000 0.4 p³ 5 lbs 0 (00) 61666 50036 5 0 61666 10036 7
101-005 5" French Lace, Bulk packaging 5000 0.6 p³ 7.5 lbs 0 (00) 61666 50031 0 0 61666 10031 2
101-006 6" French Lace, Bulk packaging 5000 0.8 p³ 11 lbs 0 (00) 61666 50032 3 0 61666 10032 9
101-008 8" French Lace, Bulk packaging 5000 1.3 p³ 18 lbs 0 (00) 61666 50033 4 0 61666 05033 4
101-010 10" French Lace, Bulk packaging 5000 2 p³ 28 lbs 0 (00) 61666 50034 1 0 61666 05034 1
101-012 12" French Lace, Bulk packaging 5000 2.7 p³ 38 lbs 0 (00) 61666 50035 8 0 61666 05035 8
101-4035 3 ½" French Lace, Smart Pak packaging 1000 0.1 p³ 0.8 lbs 0 61666 10030 5
101-404 4" French Lace, Smart Pak packaging 1000 0.1 p³ 1.1 lbs 0 61666 10036 7
101-405 5" French Lace, Smart Pak packaging 1000 0.1 p³ 1.5 lbs 0 61666 10031 2
101-406 6" French Lace, Smart Pak packaging 1000 0.1 p³ 2.2 lbs 0 61666 10032 9
101-408 8" French Lace, Smart Pak packaging 500 0.1 p³ 1.8 lbs 0 61666 05033 4
101-410 10" French Lace, Smart Pak packaging 500 0.2 p³ 2.6 lbs 0 61666 05034 1
101-412 12" French Lace, Smart Pak packaging 500 0.2 p³ 4.1 lbs 0 61666 05035 8

Normandy round lace dolies

Code Description Units per case Cube Weight SCC UPC
102-008 8" Normandy lace, Bulk packaging 5000 1.3 p³ 19 lbs 0 (00) 61666 50037 2 0 61666 05037 2
102-009 9" Normandy lace, Bulk packaging 5000 1.6 p³ 24 lbs 0 (00) 61666 50044 0 0 61666 05044 0
102-010 10" Normandy lace, Bulk packaging 5000 2 p³ 28 lbs 0 (00) 61666 50038 9 0 61666 05038 9
102-012 12" Normandy lace, Bulk packaging 5000 2.7 p³ 38 lbs 0 (00) 61666 50039 6 0 61666 05039 6
102-014 14" Normandy lace, Bulk packaging 1000 1 p³ 12 lbs 0 (00) 61666 10040 4 0 61666 25040 6
102-016 16" Normandy lace, Bulk packaging 1000 1.3 p³ 15 lbs 0 (00) 61666 10041 1 0 61666 25041 3
102-018 18" Normandy lace, Bulk packaging 1000 1.6 p³ 20 lbs 0 (00) 61666 10042 8 0 61666 25042 0
102-020 20" Normandy lace, Bulk packaging 1000 1.7 p³ 23 lbs 0 (00) 61666 10043 5 0 61666 25043 7
102-104 4" Normandy lace, Bulk packaging 10000 0.8 p³ 10 lbs 0 (00) 61666 00047 6 0 61666 10047 3
102-105 5" Normandy lace, Bulk packaging 10000 1.1 p³ 16 lbs 0 (00) 61666 00046 9 0 61666 10046 6
102-106 6" Normandy lace, Bulk packaging 10000 1.5 p³ 21 lbs 0 (00) 61666 00045 2 0 61666 10045 9
102-404 4" Normandy lace, Smart Pak packaging 1000 0.1 p³ 1.2 lbs 0 61666 10047 3
102-405 5" Normandy lace, Smart Pak packaging 1000 0.1 p³ 1.7 lbs 0 61666 10046 6
102-406 6" Normandy lace, Smart Pak packaging 1000 0.1 p³ 2.5 lbs 0 61666 10045 9
102-408 8" Normandy lace, Smart Pak packaging 500 0.1 p³ 2 lbs 0 61666 05037 2
102-409 9" Normandy lace, Smart Pak packaging 500 0.1 p³ 2.6 lbs 0 61666 05044 0
102-410 10" Normandy lace, Smart Pak packaging 500 0.2 p³ 2.8 lbs 0 61666 05038 9
102-412 12" Normandy lace, Smart Pak packaging 500 0.2 p³ 4 lbs 0 61666 05039 6
102-414 14" Normandy lace, Smart Pak packaging 250 0.2 p³ 3.4 lbs 0 61666 25040 6
102-416 16" Normandy lace, Smart Pak packaging 250 0.3 p³ 3.9 lbs 0 61666 25041 3
102-418 18" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.1 lbs 0 61666 25042 0
102-420 20" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.4 lbs 0 61666 25043 7

Floral linen round dolies

Code Description Units per case Cube Weight SCC UPC
103-008 8" Floral linen, Bulk packaging 5000 1.3 p³ 21 lbs 0 (00) 61666 50053 2 0 61666 05053 2
103-010 10" Floral linen, Bulk packaging 5000 2 p³ 33 lbs 0 (00) 61666 50054 9 0 61666 05054 9
103-104 4" Floral linen, Bulk packaging 10000 0.8 p³ 11.5 lbs 0 (00) 61666 00050 6 0 61666 10050 3
103-105 5" Floral linen, Bulk packaging 10000 1.1 p³ 17 lbs 0 (00) 61666 00051 3 0 61666 10051 0
103-106 6" Floral linen, Bulk packaging 10000 1.5 p³ 24 lbs 0 (00) 61666 00052 0 0 61666 10052 7
103-404 4" Floral linen, Smart Pak packaging 1000 0.1 p³ 1.2 lbs 0 61666 10050 3
103-405 5" Floral linen, Smart Pak packaging 1000 0.1 p³ 1.7 lbs 0 61666 10051 0
103-406 6" Floral linen, Smart Pak packaging 1000 0.1 p³ 2.5 lbs 0 61666 10052 7
103-408 8" Floral linen, Smart Pak packaging 500 0.1 p³ 2 lbs 0 61666 05053 2
103-410 10" Floral linen, Smart Pak packaging 500 0.2 p³ 2.8 lbs 0 61666 05054 9

Crochet lace round doilies

Code Description Units per case Cube Weight SCC UPC
104-0045 4 ½" Crochet lace, Bulk packaging 5000 0.4 p³ 5.5 lbs 0 (00) 61666 50060 0 0 61666 10060 2
104-0055 5 ½" Crochet lace, Bulk packaging 5000 0.6 p³ 8 lbs 0 (00) 61666 50061 7 0 61666 10061 9
104-0065 6 ½" Crochet lace, Bulk packaging 5000 0.8 p³ 11 lbs 0 (00) 61666 50062 4 0 61666 10062 6
104-0075 7 ½" Crochet lace, Bulk packaging 5000 1 p³ 17 lbs 0 (00) 61666 50063 1 0 61666 05063 1
104-0085 8 ½" Crochet lace, Bulk packaging 5000 1.3 p³ 18 lbs 0 (00) 61666 50064 8 0 61666 05064 8
104-0095 9 ½" Crochet lace, Bulk packaging 5000 1.6 p³ 22 lbs 0 (00) 61666 50065 5 0 61666 05065 5
104-0105 10 ½"Crochet lace, Bulk packaging 5000 2 p³ 26 lbs 0 (00) 61666 50066 2 0 61666 05066 2
104-4045 4 ½" Crochet lace, Smart Pak packaging
104-4055 5 ½" Crochet lace, Smart Pak packaging
104-4065 6 ½" Crochet lace, Smart Pak packaging
104-4075 7 ½" Crochet lace, Smart Pak packaging
104-4085 8 ½" Crochet lace, Smart Pak packaging
104-4095 9 ½" Crochet lace, Smart Pak packaging
104-4105 10 ½"Crochet lace, Smart Pak packaging

Differente style of doilies (oval, rectangular, square and heart)

Code Description Units per case Cube Weight SCC UPC
108-001 6"X 9" ovale lace, Bulk packaging 5000 1 p³ 15.5 lbs 0 (00) 61666 50070 9 0 61666 05070 9
108-002 8"X 12" ovale lace, Bulk packaging 5000 1.9 p³ 28 lbs 0 (00) 61666 50071 6 0 61666 05071 6
108-401 6"X 9" ovale lace, Smart Pak packaging 500 0.1 p³ 1.6 lbs 0 61666 05070 9
108-402 8"X 12" ovale lace, Smart Pak packaging 500 0.2 p³ 2.8 lbs 0 61666 05071 6
109-001 10"X 14 ½" French Lace rect lace, Bulk packaging 1000 0.5 p³ 10 lbs 0 61666 10080 0
109-002 10"X 14" Floral Lace rect lace, Bulk packaging 1000 0.5 p³ 10 lbs 0 61666 10081 7
110-008 8"X 8" square lace, Bulk packaging 5000 1.3 p³ 20 lbs 0 (00) 61666 50090 7 0 61666 05090 7
110-010 10"X 10" square lace, Bulk packaging 5000 2 p³ 35 lbs 0 (00) 61666 50091 4 0 61666 05091 4
110-012 12"X 12" square lace, Bulk packaging 5000 2.7 p³ 45 lbs 0 (00) 61666 50092 1 0 61666 05092 1
110-408 8"X 8" square lace, Smart Pak packaging 500 0.1 p³ 2.3 lbs 0 61666 05090 7
110-410 10"X 10" square lace, Smart Pak packaging 500 0.2 p³ 3.5 lbs 0 61666 05091 4
110-412 12"X 12" square lace, Smart Pak packaging 500 0.2 p³ 5 lbs 0 61666 05092 1
111-001 6" Heart shape lace white, Bulk packaging 5000 0.8 p³ 10 lbs 0 (00) 61666 50076 1 0 61666 10076 3
111-401 6" Heart shape lace white, Smart Pak packaging 1000 0.1 p³ 2 lbs 0 61666 10076 3

Econo and distinction retail doilies

Code Description Units per case Cube Weight SCC UPC
109-101 5 ½"X 14" Rectangular lace 2000 0.5 p³ 12 lbs 0 (00) 61666 10921 6 0 61666 10901 8
109-105 6 ½"X 12" Rectangular lace 2000 0.5 p³ 13 lbs 0 (00) 61666 10925 4 0 61666 10905 6
109-109 7 ½"X 10 ½" Rectangular lace 2000 0.5 p³ 12 lbs 0 (00) 61666 10929 2 0 61666 10909 4
109-115 10"X 14 ½" Rectangular lace 2000 0.9 p³ 21 lbs 0 (00) 61666 19215 7 0 61666 10915 5
109-117 12"X 16" Rectangular lace 2000 1.1 p³ 28 lbs 0 (00) 61666 19217 1 0 61666 10917 9
109-121 14"X 18" Rectangular lace 2000 1.4 p³ 37.5 lbs 0 (00) 61666 19221 8 0 61666 10921 6
109-140 6 ½"X 9" Ovale lace 2000 0.4 p³ 7.5 lbs 0 (00) 61666 19340 6 0 61666 10940 7
109-143 7 ½"X 10 ½" Ovale lace 2000 0.5 p³ 9.5 lbs 0 (00) 61666 19343 7 0 61666 10943 8
109-149 10 ½"X 14" Ovale lace 2000 0.9 p³ 16.5 lbs 0 (00) 61666 19349 9 0 61666 10949 0
109-194 Econo round lace doilies 4" 10000 0.8 p³ 11 lbs 0 (00) 61666 19144 0 0 61666 19044 3
109-195 Econo round lace doilies 5" 10000 1.1 p³ 16 lbs 0 (00) 61666 19155 6 0 61666 19055 9
109-196 Econo round lace doilies 6" 10000 1.5 p³ 20.5 lbs 0 (00) 61666 19166 2 0 61666 19066 5
109-208 Econo round lace doilies 8" 5000 1.3 p³ 17.5 lbs 0 (00) 61666 19108 2 0 61666 19008 5
109-209 Econo round lace doilies 9" 5000 1.6 p³ 24 lbs 0 (00) 61666 19109 9 0 61666 19009 2
109-210 Econo round lace doilies 10" 5000 2 p³ 28 lbs 0 (00) 61666 19110 5 0 61666 19010 8
109-212 Econo round lace doilies 12" 5000 2.7 p³ 38 lbs 0 (00) 61666 19112 9 0 61666 19012 2
109-214 Econo round lace doilies 14" 2000 1 p³ 20.5 lbs 0 (00) 61666 19114 3 0 61666 19014 6
109-216 Econo round lace doilies 16" 2000 1.3 p³ 25 lbs 0 (00) 61666 19116 7 0 61666 19016 0
109-218 Econo round lace doilies 18" 2000 1.6 p³ 34 lbs 0 (00) 61666 19118 1 0 61666 19018 4
119-004 4" Lancaster lace, (retail) 48 0.3 p³ 3 lbs 1 (00) 61666 11111 7 0 61666 11111 0
119-005 5" Lancaster lace, (retail) 48 0.3 p³ 3 lbs 1 (00) 61666 22222 6 0 61666 22222 9
119-006 6" Lancaster lace, (retail) 48 0.3 p³ 4.2 lbs 1 (00) 61666 33333 5 0 61666 33333 8
119-008 8" Lancaster lace, (retail) 48 0.3 p³ 5.8 lbs 1 (00) 61666 44444 4 0 61666 44444 7
119-010 10" Lancaster lace, (retail) 48 0.3 p³ 7 lbs 1 (00) 61666 55555 3 0 61666 55555 6
119-012 12" Lancaster lace, (retail) 48 0.4 p³ 8.4 lbs 1 (00) 61666 66666 2 0 61666 66666 5
119-1014 10"X 14" Floral Lace rect lace, (retail) 48 0.4 p³ 9.6 lbs 1 (00) 61666 77777 1 0 61666 77777 4

Colored paper doilies

Red and pink doilies

Code Description Units per case Cube Weight SCC UPC
100-3406 6" Red lace, Smart Pak packaging 1000 0.1 p³ 2.2 lbs 0 61666 10306 1
100-3408 8" Red lace, Smart Pak packaging 500 0.1 p³ 1.8 lbs 0 61666 10308 5
100-3410 10" Red lace, Smart Pak packaging 500 0.2 p³ 2.6 lbs 0 61666 10310 8
100-3412 12" Red lace, Smart Pak packaging 500 0.2 p³ 4.1 lbs 0 61666 10312 2
111-002 6" Heart shape lace pink, Bulk packaging 5000 0.8 p³ 10 lbs 0 (00) 61666 11002 8 0 61666 11002 1
111-003 6" Heart shape lace red, Bulk packaging 5000 0.8 p³ 10 lbs 0 (00) 61666 11002 8 0 61666 11002 1
111-402 6" Heart shape lace pink, Smart Pak packaging 1000 0.1 p³ 2 lbs 0 61666 11002 1
111-403 6" Heart shape lace red, Smart Pak packaging 1000 0.1 p³ 2 lbs 0 61666 11003 8

Silver and gold foil lace doilies

Code Description Units per case Cube Weight SCC UPC
112-0035 3 ½" silver lace 1000 0.1 p³ 1 lbs 0 61666 00100 8
112-004 4" silver lace 1000 0.1 p³ 1.3 lbs 0 61666 00101 5
112-005 5" silver lace 1000 0.1 p³ 2 lbs 0 61666 00102 2
112-006 6" silver lace 1000 0.1 p³ 2.5 lbs 0 61666 00103 9
112-008 8" silver lace 500 0.1 p³ 2 lbs 0 61666 50104 1
112-010 10" silver lace 500 0.2 p³ 3.5 lbs 0 61666 50105 8
112-012 12" silver lace 500 0.2 p³ 5 lbs 0 61666 50106 5
112-014 10"X 14" silver lace (rectangular) 1000 0.5 p³ 12.5 lbs 0 61666 00107 7
113-0035 3 ½" gold lace 1000 0.1 p³ 1 lbs 0 61666 00110 7
113-004 4" gold lace 1000 0.1 p³ 1.3 lbs 0 61666 00111 4
113-005 5" gold lace 1000 0.1 p³ 2 lbs 0 61666 00112 1
113-006 6" gold lace 1000 0.1 p³ 2.5 lbs 0 61666 00113 8
113-008 8" gold lace 500 0.1 p³ 2 lbs 0 61666 50114 0
113-010 10" gold lace 500 0.2 p³ 3.5 lbs 0 61666 50115 7
113-012 12" gold lace 500 0.2 p³ 5 lbs 0 61666 50116 4
113-014 10"X 14" gold lace (rectangular) 1000 0.5 p³ 12.5 lbs 0 61666 00117 6

Glassine and grease-resistant paper doilies

Glassine lace doilies

Code Description Units per case Cube Weight SCC UPC
114-008 8" Normandy lace, Bulk packaging 5000 1.3 p³ 20 lbs 0 (00) 61666 50837 8 0 61666 05837 8
114-009 9" Normandy lace, Bulk packaging 5000 1.6 p³ 24 lbs 0 (00) 61666 50825 5 0 61666 05825 5
114-010 10" Normandy lace, Bulk packaging 5000 2 p³ 30 lbs 0 (00) 61666 50838 5 0 61666 05838 5
114-012 12" Normandy lace, Bulk packaging 5000 2.7 p³ 38 lbs 0 (00) 61666 50839 2 0 61666 05839 2
114-014 14" Normandy lace, Bulk packaging 1000 1 p³ 12 lbs 0 (00) 61666 00840 3 0 61666 25840 2
114-016 16" Normandy lace, Bulk packaging 1000 1.3 p³ 15 lbs 0 (00) 61666 00841 0 0 61666 25841 9
114-018 18" Normandy lace, Bulk packaging 1000 1.6 p³ 20 lbs 0 (00) 61666 00842 7 0 61666 25842 6
114-020 20" Normandy lace, Bulk packaging 1000 1.7 p³ 24 lbs 0 (00) 61666 00843 4 0 61666 25843 3
114-408 8" Normandy lace, Smart Pak packaging 500 0.1 p³ 2 lbs 0 61666 05837 8
114-409 9" Normandy lace, Smart Pak packaging 500 0.1 p³ 2.6 lbs 0 61666 05825 5
114-410 10" Normandy lace, Smart Pak packaging 500 0.2 p³ 2.8 lbs 0 61666 05838 5
114-412 12" Normandy lace, Smart Pak packaging 500 0.2 p³ 4 lbs 0 61666 05839 2
114-414 14" Normandy lace, Smart Pak packaging 250 0.2 p³ 3.4 lbs 0 61666 25840 2
114-416 16" Normandy lace, Smart Pak packaging 250 0.3 p³ 3.9 lbs 0 61666 25841 9
114-418 18" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.1 lbs 0 61666 25842 6
114-420 20" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.4 lbs 0 61666 25843 3

Grease resistant lace doilies

Code Description Units per case Cube Weight SCC UPC
116-008 8" Normandy lace, Bulk packaging 5000 1.3 p³ 20 lbs 0 (00) 61666 50937 5 0 61666 05937 5
116-009 9" Normandy lace, Bulk packaging 5000 1.6 p³ 24 lbs 0 (00) 61666 50925 2 0 61666 05925 2
116-010 10" Normandy lace, Bulk packaging 5000 2 p³ 30 lbs 0 (00) 61666 50938 2 0 61666 05938 2
116-012 12" Normandy lace, Bulk packaging 5000 2.7 p³ 38 lbs 0 (00) 61666 50939 9 0 61666 05939 9
116-014 14" Normandy lace, Bulk packaging 1000 1 p³ 12 lbs 0 (00) 61666 00940 0 0 61666 25940 9
116-016 16" Normandy lace, Bulk packaging 1000 1.3 p³ 15 lbs 0 (00) 61666 00941 7 0 61666 25941 6
116-018 18" Normandy lace, Bulk packaging 1000 1.6 p³ 20 lbs 0 (00) 61666 00942 4 0 61666 25942 3
116-020 20" Normandy lace, Bulk packaging 1000 1.7 p³ 24 lbs 0 (00) 61666 00943 1 0 61666 25943 0
116-408 8" Normandy lace, Smart Pak packaging 500 0.1 p³ 2 lbs 0 61666 05937 5
116-409 9" Normandy lace, Smart Pak packaging 500 0.1 p³ 2.6 lbs 0 61666 05925 2
116-410 10" Normandy lace, Smart Pak packaging 500 0.2 p³ 2.8 lbs 0 61666 05938 2
116-412 12" Normandy lace, Smart Pak packaging 500 0.2 p³ 4 lbs 0 61666 05939 9
116-414 14" Normandy lace, Smart Pak packaging 250 0.2 p³ 3.4 lbs 0 61666 25940 9
116-416 16" Normandy lace, Smart Pak packaging 250 0.3 p³ 3.9 lbs 0 61666 25941 6
116-418 18" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.1 lbs 0 61666 25942 3
116-420 20" Normandy lace, Smart Pak packaging 250 0.4 p³ 4.4 lbs 0 61666 25943 0

Placemats

White placemats

White bond embossed placemats (straight edge)

Code Description Units per case Cube Weight SCC UPC
200-001 10" X 15" Granada heavy weight bond 1000 0.4 p³ 13 lbs 0 61666 10180 7
200-002 10" X 14" Granada light weight bond 2000 0.7 p³ 18 lbs 0 61666 20181 1
200-003 10" X 14" Granada light weight bond 1000 0.3 p³ 9 lbs 0 61666 10181 4
200-004 10" X 14" Granada special light weight 2000 0.7 p³ 13 lbs 0 61666 20186 6
212-001 10" X 14" Granada Gr.Wood St.Edge 1000 0.3 p³ 10 lbs 0 61666 11181 3

White bond embossed placemats (scalloped edge)

Code Description Units per case Cube Weight SCC UPC
201-001 9 ½" X 14 ½" linen finish heavy bond 1000 0.3 p³ 11 lbs 0 61666 10182 1
201-002 9 ½" X 14 ½" seville rose heavy bond 1000 0.3 p³ 11 lbs 0 61666 10183 8
201-003 9 ½" X 14 ½" basket weave light bond 2000 0.7 p³ 18 lbs 0 61666 20184 2
201-004 9 ½" X 14 ½" basket weave light bond 1000 0.3 p³ 9 lbs 0 61666 10184 5
201-005 10" X 14"classic basket weave h.bond 1000 0.4 p³ 11 lbs 0 61666 10187 6
201-006 9 ½" X 14 ½" plain finish heavy bond 2000 0.7 p³ 22 lbs 0 61666 20188 0
201-007 9 ½" X 14 ½" linen finish ultra 1000 0.4 p³ 13 lbs 0 61666 10189 0

Embossed newsprint placemat (straight edge)

Code Description Units per case Cube Weight SCC UPC
203-001 10" X 15"seville rose 2000 0.8 p³ 22 lbs 0 61666 20170 5

Embossed newsprint placemat (scalloped edge)

Code Description Units per case Cube Weight SCC UPC
204-001 10" X 14"seville rose 2000 0.8 p³ 19 lbs 0 61666 20173 6

Solid color placemats

Code Description Units per case Cube Weight SCC UPC
202-001 10" X 14" c.b.w grey 1000 0.4 p³ 11 lbs 0 61666 11187 5
202-002 10" X 14" c.b.w pink 1000 0.4 p³ 11 lbs 0 61666 12187 4
202-003 10" X 14" c.b.w light blue 1000 0.4 p³ 11 lbs 0 61666 13187 3
202-005 10" X 14" c.b.w light green 1000 0.4 p³ 11 lbs 0 61666 15187 1
202-006 10" X 14" c.b.w beige 1000 0.4 p³ 11 lbs 0 61666 16187 0
202-007 10" X 14" c.b.w dusty rose 1000 0.4 p³ 11 lbs 0 61666 18187 8
202-008 10" X 14" c.b.w pastel yellow 1000 0.4 p³ 11 lbs 0 61666 17187 9
202-015 10" X 14" b.w.c light weight burgundy 1000 0.5 p³ 9 lbs 0 61666 19187 7
202-016 10" X 14" b.w.c light weight red 1000 0.5 p³ 9 lbs 0 61666 20187 3
202-017 10" X 14" b.w.c light weight navy blue 1000 0.5 p³ 9 lbs 0 61666 21187 2
202-018 10" X 14" b.w.c light weight green 1000 0.5 p³ 9 lbs 0 61666 22187 1

Custom printed placemats

Printed news placemats

Code Description Units per case Cube Weight SCC UPC
303-009 Chinese Zodiac 2 colors (red and godl) 1000 0.4 p³ 10 lbs 0 61666 30309 6

Small checker econo 9 1/2 x13 1/2 (straight edge)

Code Description Units per case Cube Weight SCC UPC
304-012 small checker, econo blue 1000 0.4 p³ 9 lbs 0 61666 00157 2
304-013 small checker, econo green 1000 0.4 p³ 9 lbs 0 61666 00156 5

Printed placemats Bienvenue Welcome

Code Description Units per case Cube Weight SCC UPC
304-001 bienvenue welcome, red 1000 0.4 p³ 9 lbs 0 61666 00150 3
304-002 bienvenue welcome, brown 1000 0.4 p³ 9 lbs 0 61666 00151 0
304-003 bienvenue welcome, blue 1000 0.4 p³ 9 lbs 0 61666 00152 7
304-004 bienvenue welcome, green 1000 0.4 p³ 9 lbs 0 61666 00153 4

Printed placemats Greek key design

Code Description Units per case Cube Weight SCC UPC
304-005 greek key, gold 1000 0.4 p³ 9 lbs 0 61666 00160 2
304-006 greek key, red 1000 0.4 p³ 9 lbs 0 61666 00162 6
304-008 greek key, green 1000 0.4 p³ 9 lbs 0 61666 00163 3
304-009 greek key, blue 1000 0.4 p³ 9 lbs 0 61666 00161 9

Placemats bond paper stock designs

Code Description Units per case Cube Weight SCC UPC
305-018 temple of Zeus 1000 0.4 p³ 12 lbs 0 61666 34003 9
305-021 lobster 1000 0.4 p³ 12 lbs 0 61666 34007 7
305-023 flower border 1000 0.4 p³ 12 lbs 0 61666 34010 7
305-033 Mexico 1000 0.4 p³ 12 lbs 0 61666 34027 5
305-037 Venice 1000 0.4 p³ 12 lbs 0 61666 34037 4
305-040 Single Rose 1000 0.4 p³ 12 lbs 0 61666 34040 4
305-041 Nova Scotia 1000 0.4 p³ 12 lbs 0 61666 22022 5
305-043 Cocktail Recipes 1000 0.4 p³ 12 lbs 0 61666 34043 5
305-045 Fauna/Floral 1000 0.4 p³ 12 lbs 0 61666 34041 1
305-046 Chinese fortune calendar 1000 0.4 p³ 12 lbs 0 61666 30546 5
305-047 bella Italia 1000 0.4 p³ 12 lbs 0 61666 30547 2

kids placemat

Code Description Units per case Cube Weight SCC UPC
301-005 Antique car 10x14 1000 0.4 p³ 12 lbs 0 61666 30105 4
314-039 Dual kids game 2x500 1000 0.4 p³ 12 lbs 0 61666 34039 8

Special occasion printed placemats

Code Description Units per case Cube Weight SCC UPC
309-118 Happy birthday 1000 0.4 p³ 12 lbs 0 61666 39118 5
309-122 Happy birthday 500 0.2 p³ 5 lbs 0 61666 39122 2
309-123 Happy birthday 200 0.1 p³ 2 lbs 0 61666 39123 9
309-124 Mother's day 1000 0.4 p³ 12 lbs 0 61666 39124 6
309-126 Mother's day 500 0.2 p³ 5 lbs 0 61666 39126 0
309-127 Mother's day 200 0.1 p³ 2 lbs 0 61666 39127 7
309-130 St-Valentine 1000 0.4 p³ 12 lbs 0 61666 39130 7
309-131 St-Valentine 500 0.2 p³ 5 lbs 0 61666 39131 4
309-132 St-Valentine 200 0.1 p³ 2 lbs 0 61666 39132 1
309-136 Easter egg 1000 0.4 p³ 12 lbs 0 61666 39136 9
309-137 Easter egg 500 0.2 p³ 5 lbs 0 61666 39137 6
309-138 Easter egg 200 0.1 p³ 2 lbs 0 61666 39138 3
309-139 St-Patrick 1000 0.4 p³ 12 lbs 0 61666 39139 0
309-140 St-Patrick 500 0.2 p³ 5 lbs 0 61666 39140 6
309-141 St-Patrick 200 0.1 p³ 2 lbs 0 61666 39141 3
309-145 Halloween 1000 0.4 p³ 12 lbs 0 61666 39145 1
309-146 Halloween 500 0.2 p³ 5 lbs 0 61666 39146 8
309-147 Halloween 200 0.1 p³ 2 lbs 0 61666 39147 5
309-151 Harvest 1000 0.4 p³ 12 lbs 0 61666 39151 2
309-152 Harvest 500 0.2 p³ 5 lbs 0 61666 39152 9
309-153 Harvest 200 0.1 p³ 2 lbs 0 61666 39153 6
309-157 Canada day 1000 0.5 p³ 12 lbs 0 61666 36024 2
309-158 Canada day 500 0.2 p³ 5 lbs 0 61666 36025 9
309-159 Canada day 200 0.1 p³ 2 lbs 0 61666 36026 6

