Go
Contenant à portion en plastique

Others

Specific product research

Go

Contenant à portion en plastique

Translucent plastic souffle cups

Code Description [PackagingCS] Cube Weight SCC UPC
700-001 0.50 oz 5000 0 (00) 61666 75001 2 0 61666 72501 0
700-002 0.50 oz squat 5000 0 (00) 61666 75002 9 0 61666 72502 7
700-003 0.75 oz 5000 0 (00) 61666 75003 6 0 61666 72503 4
700-004 0.75 oz squat 5000 0 (00) 61666 75004 3 0 61666 72504 1
700-005 1.00 oz 5000 0 (00) 61666 75005 0 0 61666 72505 8
700-006 1.25 oz 5000 0 (00) 61666 75006 7 0 61666 72506 5
700-007 1.50 oz 5000 0 (00) 61666 75007 4 0 61666 72507 2
700-008 2.00 oz 2500 0 (00) 61666 75008 1 0 61666 72508 9
700-009 2.50 oz 2500 0 (00) 61666 75009 8 0 61666 72509 6
700-010 3.25 oz 2500 0 (00) 61666 75010 4 0 61666 72510 2
700-011 4.00 oz 2500 0 (00) 61666 75011 1 0 61666 72511 9
700-012 5.50 oz 2500 0 (00) 61666 75012 8 0 61666 72512 6

Clear souffle cups lids

Code Description [PackagingCS] Cube Weight SCC UPC
701-001 PL1 5000 0 (00) 61666 70101 4 0 61666 70001 7
701-002 PL2 2500 0 (00) 61666 70102 1 0 61666 70002 4
701-004 PL4 2500 0 (00) 61666 70104 5 0 61666 70004 8